Revenue per hour — May '25 to May '26
Volatile, no upward trend. The $700 target line shows the gap to close.
Full KPI scorecard
Owners, cadence, and targets at 90 days / 6 months / 12 months.
| KPI | Current | 90-day | 6-mo | 12-mo | Owner | Cadence |
|---|---|---|---|---|---|---|
| Monthly revenue | $65,195 | $110,000 (+70%) | $140,000 (~2.15×) | $170,000 (~2.6×) | Owners / PM | Weekly |
| Revenue per hour | $153 | $255 | $320 | $475 → $700 N⭐ | Owners / PM | Weekly |
| Provider utilization | 55% | 70% | 80% | 86% | PM | Weekly |
| Avg visits / client / year | 1.27 | 1.9 | 2.6 | 4.0 | Providers | Monthly |
| Customer Lifetime Value (CLV) | $456 | $900 | $1,500 | $2,500 | Owners | Monthly |
| Retention % | 38% | 48% | 58% | 70% | Front Desk | Monthly |
| Treatment-plan close rate | n/a (à-la-carte) | 45% | 60% | 75% | Providers | Weekly |
| Treatment-plan attach rate | n/a | 35% | 55% | 80% | Providers | Weekly |
| Membership penetration | Low | 12% | 22% | 35% | Front Desk | Monthly |
| Package / prepaid % of revenue | ~8% | 18% | 25% | 35% | Providers | Monthly |
| Cost per Acquisition (CPA) | $303 | $225 | $175 | $125 | Marketing | Monthly |
| Lead conversion % | 52% | 60% | 65% | 75% | Front Desk | Weekly |
| Consult → close % | 85% | 88% | 90% | 92% | Providers | Weekly |
| Low-conversion lead reactivation | 62 open prospects | 25% booked (16) | 50% touched / 35% booked | Continuous nurture funnel | Front Desk / Marketing | Weekly |
Review cadence
- Daily: 10-min team standup — yesterday's revenue, today's booked hours, gaps.
- Weekly: Leadership KPI review with DAC (lead conv, rebook, plan close rate).
- Monthly: Full scorecard review, marketing CPA, financial snapshot.
- Quarterly: QBR — strategic adjustments, hiring, capital, expansion.